| Research Lab |
|
| Cost |
| Metal |
200 |
| Crystal |
400 |
| Deuterium |
200 |
| Each level costs |
× 2 |
The Research Lab allows you to conduct Research. Each level of the Research Lab allows faster researching times.
Most levels of Research Lab (up to level 12) allow new technologies to be researched.
Having multiple research labs on multiple colonies does not allow multiple technologies to be researched at the same time: you are still limited to one research at a time. With the Intergalactic Research Network, research labs on several planets may be joined so that they can research new technologies much faster (but still limited to a single research at a time). Some players like having high level research labs on every planet, but that can be very costly, and even using IRN can be expensive, for example level 5 IRN costs 3.84M Metal, 6.4M Crystal and 2.56M Deuterium.
It is possible to cancel the research of a technology. When it is canceled, the resources that had been subtracted from the planet are given back. This can be used as a good method for saving resources. It is possible to save resources from plunder by first starting a research and then canceling it when the danger passes.
The building costs of the research lab double at every level, though costs for each technology are different from those of the research lab and other technologies.
Required for
Level Costs for Research Lab
| Level | Upgrade Cost | Sum |
| Metal | Crystal | Deuterium | Metal | Crystal | Deuterium |
| 1 | 200 | 400 | 200 | 200 | 400 | 200 |
| 2 | 400 | 800 | 400 | 600 | 1,200 | 600 |
| 3 | 800 | 1,600 | 800 | 1,400 | 2,800 | 1,400 |
| 4 | 1,600 | 3,200 | 1,600 | 3,000 | 6,000 | 3,000 |
| 5 | 3,200 | 6,400 | 3,200 | 6,200 | 12,400 | 6,200 |
| 6 | 6,400 | 12,800 | 6,400 | 12,600 | 25,200 | 12,600 |
| 7 | 12,800 | 25,600 | 12,800 | 25,400 | 50,800 | 25,400 |
| 8 | 25,600 | 51,200 | 25,600 | 51,000 | 102,000 | 51,000 |
| 9 | 51,200 | 102,400 | 51,200 | 102,200 | 204,400 | 102,200 |
| 10 | 102,400 | 204,800 | 102,400 | 204,600 | 409,200 | 204,600 |
| 11 | 204,800 | 409,600 | 204,800 | 409,400 | 818,800 | 409,400 |
| 12 | 409,600 | 819,200 | 409,600 | 819,000 | 1,638,000 | 819,000 |
| 13 | 819,200 | 1,638,400 | 819,200 | 1,638,200 | 3,276,400 | 1,638,200 |
| 14 | 1,638,400 | 3,276,800 | 1,638,400 | 3,276,600 | 6,553,200 | 3,276,600 |
| 15 | 3,276,800 | 6,553,600 | 3,276,800 | 6,553,400 | 13,106,800 | 6,553,400 |
| 16 | 6,553,600 | 13,107,200 | 6,553,600 | 13,107,000 | 26,214,000 | 13,107,000 |
| 17 | 13,107,200 | 26,214,400 | 13,107,200 | 26,214,200 | 52,428,400 | 26,214,200 |
| 18 | 26,214,400 | 52,428,800 | 26,214,400 | 52,428,600 | 104,857,200 | 52,428,600 |
| 19 | 52,428,800 | 104,857,600 | 52,428,800 | 104,857,400 | 209,714,800 | 104,857,400 |
| 20 | 104,857,600 | 209,715,200 | 104,857,600 | 209,715,000 | 419,430,000 | 209,715,000 |
| 21 | 209,715,200 | 419,430,400 | 209,715,200 | 419,430,200 | 838,860,400 | 419,430,200 |
| 22 | 419,430,400 | 838,860,800 | 419,430,400 | 838,860,600 | 1,677,721,200 | 838,860,600 |
| 23 | 838,860,800 | 1,677,721,600 | 838,860,800 | 1,677,721,400 | 3,355,442,800 | 1,677,721,400 |
| 24 | 1,677,721,600 | 3,355,443,200 | 1,677,721,600 | 3,355,443,000 | 6,710,886,000 | 3,355,443,000 |
See also
Cost per level
| Level |
Metal |
Crystal |
Deuterium |
| 1 |
200 |
400 |
200 |
| 2 |
400 |
800 |
400 |
| 3 |
800 |
1.600 |
800 |
| 4 |
1.600 |
3.200 |
1.600 |
| 5 |
3.200 |
6.400 |
3.200 |
| 6 |
6.400 |
12.800 |
6.400 |
| 7 |
12.800 |
25.600 |
12.800 |
| 8 |
25.600 |
51.200 |
25.600 |
| 9 |
51.200 |
102.400 |
51.200 |
| 10 |
102.400 |
204.800 |
102.400 |
| 11 |
204.800 |
409.600 |
204.800 |
| 12 |
409.600 |
819.200 |
409.600 |
| 13 |
819.200 |
1.638.400 |
819.200 |
| 14 |
1.638.400 |
3.276.800 |
1.638.400 |
| 15 |
3.276.800 |
6.553.600 |
3.276.800 |
| 16 |
6.553.600 |
13.107.200 |
6.553.600 |
| 17 |
13.107.200 |
26.214.400 |
13.107.200 |
| 18 |
26.214.400 |
52.428.800 |
26.214.400 |
| 19 |
52.428.800 |
104.857.600 |
52.428.800 |
| 20 |
104.857.600 |
209.715.200 |
104.857.600 |
|