Lunar Base

Lunar Base
Lunar Base
Cost
Metal 20.000
Crystal 40.000
Deuterium 20.000
Each level costs × 2

Lunar bases are structures similar to Terraformers constructed on a moon that generate three lunar fields per level, allowing for the building of structures, such as Jump Gates and Sensor Phalanxes. Unlike terraformers, they must be constructed in order to build more structures. It is important to note that upgrading your lunar base requires an open field.

Once built, the lunar base can never be deconstructed.

Cost / Level

Lunar Base
LevelMetal CostCrystal CostDeuterium CostExtra FieldsTotal FieldsAvailable Fields
120,00040,00020,000343
240,00080,00040,000375
380,000160,00080,0003107
4160,000320,000160,0003139
5320,000640,000320,00031611
6640,0001,280,000640,00031913
71,280,0002,560,0001,280,00032215
82,560,0005,120,0002,560,00032517
95,120,00010,240,0005,120,00032819
1010,240,00020,480,00010,240,00033121
1120,480,00040,960,00020,480,00033423
1240,960,00081,920,00040,960,00033725

Cost per level

Level Metal Crystal Deuterium
1 20.000 40.000 20.000
2 40.000 80.000 40.000
3 80.000 160.000 80.000
4 160.000 320.000 160.000
5 320.000 640.000 320.000
6 640.000 1.280.000 640.000
7 1.280.000 2.560.000 1.280.000
8 2.560.000 5.120.000 2.560.000
9 5.120.000 10.240.000 5.120.000
10 10.240.000 20.480.000 10.240.000
11 20.480.000 40.960.000 20.480.000
12 40.960.000 81.920.000 40.960.000
13 81.920.000 163.840.000 81.920.000
14 163.840.000 327.680.000 163.840.000
15 327.680.000 655.360.000 327.680.000
16 655.360.000 1.310.720.000 655.360.000
17 1.310.720.000 2.621.440.000 1.310.720.000
18 2.621.440.000 5.242.880.000 2.621.440.000
19 5.242.880.000 10.485.760.000 5.242.880.000
20 10.485.760.000 20.971.520.000 10.485.760.000
More in Buildings