|
Plasma Technology is a Technology that expands on the concepts from Laser Technology and Ion Technology for the purpose of creating the more advanced plasma based weapon systems.
Researching Plasma Technology is also useful for increasing the production of both Crystal and Metal. Metal production increases by 1%, crystal production by 0.66% and deuterium production by 0.33% per level of Plasma Technology.
Description
A further development of ion technology that doesn`t speed up ions but high-energy plasma instead, which can then inflict devastating damage on impact with an object. Our scientists have also found a way to noticeably improve the mining of metal and crystal using this technology.
Prerequisite For
Level Table
| Level | Upgrade cost | Total cost | Metal multiplier | Crystal multiplier | Deuterium multiplier |
| Metal | Crystal | Deuterium | Metal | Crystal | Deuterium |
| 1 | 2,000 | 4,000 | 1,000 | 2,000 | 4,000 | 1,000 | 1.01 | 1.0066 | 1.0033 |
| 2 | 4,000 | 8,000 | 2,000 | 6,000 | 12,000 | 3,000 | 1.02 | 1.0132 | 1.0066 |
| 3 | 8,000 | 16,000 | 4,000 | 14,000 | 28,000 | 7,000 | 1.03 | 1.0198 | 1.0099 |
| 4 | 16,000 | 32,000 | 8,000 | 30,000 | 60,000 | 15,000 | 1.04 | 1.0264 | 1.0132 |
| 5 | 32,000 | 64,000 | 16,000 | 62,000 | 124,000 | 31,000 | 1.05 | 1.033 | 1.0165 |
| 6 | 64,000 | 128,000 | 32,000 | 126,000 | 252,000 | 63,000 | 1.06 | 1.0396 | 1.0198 |
| 7 | 128,000 | 256,000 | 64,000 | 254,000 | 508,000 | 127,000 | 1.07 | 1.0462 | 1.0231 |
| 8 | 256,000 | 512,000 | 128,000 | 510,000 | 1,020,000 | 255,000 | 1.08 | 1.0528 | 1.0264 |
| 9 | 512,000 | 1,024,000 | 256,000 | 1,022,000 | 2,044,000 | 511,000 | 1.09 | 1.0594 | 1.0297 |
| 10 | 1,024,000 | 2,048,000 | 512,000 | 2,046,000 | 4,092,000 | 1,023,000 | 1.1 | 1.066 | 1.033 |
| 11 | 2,048,000 | 4,096,000 | 1,024,000 | 4,094,000 | 8,188,000 | 2,047,000 | 1.11 | 1.0726 | 1.0363 |
| 12 | 4,096,000 | 8,192,000 | 2,048,000 | 8,190,000 | 16,380,000 | 4,095,000 | 1.12 | 1.0792 | 1.0396 |
| 13 | 8,192,000 | 16,384,000 | 4,096,000 | 16,382,000 | 32,764,000 | 8,191,000 | 1.13 | 1.0858 | 1.0429 |
| 14 | 16,384,000 | 32,768,000 | 8,192,000 | 32,766,000 | 65,532,000 | 16,383,000 | 1.14 | 1.0924 | 1.0462 |
| 15 | 32,768,000 | 65,536,000 | 16,384,000 | 65,534,000 | 131,0680,00 | 32,767,000 | 1.15 | 1.099 | 1.0495 |
| 16 | 65,536,000 | 131,072,000 | 32,768,000 | 131,070,000 | 262,140,000 | 65,535,000 | 1.16 | 1.1056 | 1.0528 |
| 17 | 131,072,000 | 262,144,000 | 65,536,000 | 262,142,000 | 524,284,000 | 131,071,000 | 1.17 | 1.1122 | 1.0561 |
| 18 | 262,144,000 | 524,288,000 | 131,072,000 | 524,286,000 | 1,048,572,000 | 262,143,000 | 1.18 | 1.1188 | 1.0594 |
| 19 | 524,288,000 | 1,048,576,000 | 262,144,000 | 1,048,574,000 | 2,097,148,000 | 524,287,000 | 1.19 | 1.1254 | 1.0627 |
| 20 | 1,048,576,000 | 2,097,152,000 | 524,288,000 | 2,097,150,000 | 4,194,300,000 | 1,048,575,000 | 1.2 | 1.132 | 1.066 |
Cost per level
| Level |
Metal |
Crystal |
Deuterium |
| 1 |
2.000 |
4.000 |
1.000 |
| 2 |
4.000 |
8.000 |
2.000 |
| 3 |
8.000 |
16.000 |
4.000 |
| 4 |
16.000 |
32.000 |
8.000 |
| 5 |
32.000 |
64.000 |
16.000 |
| 6 |
64.000 |
128.000 |
32.000 |
| 7 |
128.000 |
256.000 |
64.000 |
| 8 |
256.000 |
512.000 |
128.000 |
| 9 |
512.000 |
1.024.000 |
256.000 |
| 10 |
1.024.000 |
2.048.000 |
512.000 |
| 11 |
2.048.000 |
4.096.000 |
1.024.000 |
| 12 |
4.096.000 |
8.192.000 |
2.048.000 |
| 13 |
8.192.000 |
16.384.000 |
4.096.000 |
| 14 |
16.384.000 |
32.768.000 |
8.192.000 |
| 15 |
32.768.000 |
65.536.000 |
16.384.000 |
| 16 |
65.536.000 |
131.072.000 |
32.768.000 |
| 17 |
131.072.000 |
262.144.000 |
65.536.000 |
| 18 |
262.144.000 |
524.288.000 |
131.072.000 |
| 19 |
524.288.000 |
1.048.576.000 |
262.144.000 |
| 20 |
1.048.576.000 |
2.097.152.000 |
524.288.000 |
|