| Metal Storage |
|
| Cost |
| Metal |
1.000 |
| Each level costs |
× 2 |
Metal Storage structures provide huge storage containment for raw unprocessed metal from metal mines.
The higher the level, the more metal can be held.
Once the capacity is used up, no more metal can be harvested by the metal mines.
The storage capacity can be seen by clicking the Resources page or it can be calculated with the following formula:
\displaystyle StorageCapacity = 5,000 \cdot \lfloor2.5 \cdot e ^ {\frac {20}{33} \cdot Level}\rfloor
Note: Initial resource limit is 10,000. The first storage costs 1,000 Metal and enchances the limit to 20,000, the second to 40,000 and so on.
Cost tables
The cost formula is as follows:
MetalCost = 1000 \cdot 2^{CurrentLevel-1}
Metal Storage Costs & Capacity (Redesign Universe)
| Level | Cost (Metal) | Capacity | Increase from previous level |
| 0 | 0 | 10,000 | N/A |
| 1 | 1,000 | 20,000 | 10,000 |
| 2 | 2,000 | 40,000 | 20,000 |
| 3 | 4,000 | 75,000 | 35,000 |
| 4 | 8,000 | 140,000 | 65,000 |
| 5 | 16,000 | 255,000 | 115,000 |
| 6 | 32,000 | 470,000 | 215,000 |
| 7 | 64,000 | 865,000 | 395,000 |
| 8 | 128,000 | 1,590,000 | 725,000 |
| 9 | 256,000 | 2,920,000 | 1,330,000 |
| 10 | 512,000 | 5,355,000 | 2,435,000 |
| 11 | 1,024,000 | 9,820,000 | 4,465,000 |
| 12 | 2,048,000 | 18,005,000 | 8,185,000 |
| 13 | 4,096,000 | 33,005,000 | 15,000,000 |
| 14 | 8,192,000 | 60,510,000 | 27,505,000 |
| 15 | 16,384,000 | 110,925,000 | 50,415,000 |
| 16 | 32,768,000 | 203,350,000 | 92,425,000 |
| 17 | 65,536,000 | 372,785,000 | 169,435,000 |
| 18 | 131,072,000 | 683,385,000 | 310,600,000 |
| 19 | 262,144,000 | 1,252,785,000 | 569,400,000 |
| 20 | 524,288,000 | 2,296,600,000 | 1,043,815,000 |
| 21 | 1,048,576,000 | 4,210,115,000 | 1,913,515,000 |
| 22 | 2,097,152,000 | 7,717,970,000 | 3,507,855,000 |
| 23 | 4,194,304,000 | 14,148,545,000 | 6,430,575,000 |
| 24 | 8,388,608,000 | 25,937,050,000 | 11,788,505,000 |
| 25 | 16,777,216,000 | 47,547,690,000 | 21,610,640,000 |
| 26 | 33,554,432,000 | 87,164,210,000 | 39,616,520,000 |
| 27 | 67,108,864,000 | 159,789,040,000 | 72,624,830,000 |
| 28 | 134,217,728,000 | 292,924,545,000 | 133,135,505,000 |
| 29 | 268,435,456,000 | 536,987,950,000 | 244,063,405,000 |
| 30 | 536,870,912,000 | 984,403,885,000 | 447,415,935,000 |
| 31 | 1,073,741,824,000 | 1,804,604,750,000 | 820,200,865,000 |
There is no practical maximum level at which the storage can hold enough to upgrade itself.
Cost per level
| Level |
Metal |
Crystal |
Deuterium |
| 1 |
1.000 |
|
|
| 2 |
2.000 |
|
|
| 3 |
4.000 |
|
|
| 4 |
8.000 |
|
|
| 5 |
16.000 |
|
|
| 6 |
32.000 |
|
|
| 7 |
64.000 |
|
|
| 8 |
128.000 |
|
|
| 9 |
256.000 |
|
|
| 10 |
512.000 |
|
|
| 11 |
1.024.000 |
|
|
| 12 |
2.048.000 |
|
|
| 13 |
4.096.000 |
|
|
| 14 |
8.192.000 |
|
|
| 15 |
16.384.000 |
|
|
| 16 |
32.768.000 |
|
|
| 17 |
65.536.000 |
|
|
| 18 |
131.072.000 |
|
|
| 19 |
262.144.000 |
|
|
| 20 |
524.288.000 |
|
|
|